Class of animals | Maximum daily rate, gram | Optimum daily rate | Number of days that the product should be used for | Annual demand in kg |
Cattle: | ||||
- oxen, cows | 1000 | 500 | 40 | 20 |
- young cattle | 500 | 300 | 100 | 30 |
- calves on milk diet | 300 | 200 | 125 | 25 |
Swine: | ||||
- pregnant sows | 300 | 250 | 114 | 28,5 |
- milking sows | 300 | 200 | 60 | 12 |
- prenursary pigs | 60 | 30 | 40 | 1,2 |
- weaned pigs | 100 | 80 | 60 | 4,8 |
- store feeding pigs | 200 | 150 | 200 | 30 |
Sheep, goats | 80 | 50 | 100 | 5 |
Poultry: | ||||
- laying hens of breeding stock | 10 | 8 | 300 | 2,5 |
- laying hens of industrial type | 8 | 5 | 300 | 2,5 |
- chicks at less than 3 weeks | 2 | 1 | 21 | 0,021 |
- young chickens | 3 | 2 | 130 | 0,26 |
- ducks | 20 | 15 | 300 | 4,5 |
- goose | 20 | 20 | 300 | 6,0 |
Fir bearing animals | 10 | 8 | 300 | 2,5 |
Yeast feeding standards for agricultural animals and poultry, (% against fodder mass)
Class of animals | Minimum dose, which guarantees positives results | Maximum allowed rate without side effects | Dose, which guaranteesĀ maximum effect in comparison with other doses |
Cattle: | |||
- cows | 3 | 10 | 8 |
- oxen | 5 | 10 | 7 |
- young cattle | 2 | 8 | 5 |
- calves on milk diet | 2 | 6 | 3 |
Swine: | |||
- barren pig | 2 | 6 | 5 |
- pregnant sows | 2 | 21 | 8 |
- milking sows | 3 | 12 | 6 |
- prenursary pigs | 1 | 3 | 3 |
- weaned pigs | 2 | 6 | 5 |
- store feeding pigs | 3 | 10 | 8 |
Poultry: | |||
- laying hens of breeding stock | 3 | 8 | 6 |
- laying hens of industrial type | 2 | 6 | 5 |
- chicks at less than 3 weeks | 2 | 5 | 3 |
- young chickens from 3 weeks up to beginning of egg-laying capacity | 3 | 5 | 3 |
- egg-laying ducks | 3 | 12 | 6 |
- egg-laying goose | 3 | 10 | 7 |